<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>roguelazer&#039;s website &#187; photography</title>
	<atom:link href="http://www.roguelazer.com/tag/photography/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.roguelazer.com</link>
	<description>Musings on computers, tech, politics, music, and more</description>
	<lastBuildDate>Sun, 29 Jan 2012 22:26:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Backgrounds</title>
		<link>http://www.roguelazer.com/other/2009/04/backgrounds/</link>
		<comments>http://www.roguelazer.com/other/2009/04/backgrounds/#comments</comments>
		<pubDate>Tue, 14 Apr 2009 22:28:20 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[other]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[pics]]></category>

		<guid isPermaLink="false">http://www.roguelazer.com/?p=321</guid>
		<description><![CDATA[I&#8217;ve been playing with The Gimp a bit recently, using edge-detection, colorization, and some other filters on some of my photos to make vaguely-abstract desktop backgrounds. I think it&#8217;s worked pretty well, so I&#8217;m posting a few of the things I made here. (images after the break) Let me know what you think.]]></description>
		<wfw:commentRss>http://www.roguelazer.com/other/2009/04/backgrounds/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

